Etappes
|
|
|
||
02/07/2022 | Prologue | |||
|
|
|
||
03/07/2022 | Stage 1 | |||
|
|
|
||
04/07/2022 | Stage 2 | |||
|
|
|
||
05/07/2022 | Stage 3 | |||
|
|
|
||
06/07/2022 | Stage 4 | |||
02/07/2023 | Prologue : Dornbirn - Dornbirn | 147 km | ||
03/07/2023 | Stage 1 : St.Anton - Innsbruck | 158 km | ||
04/07/2023 | Stage 2 : Sillian - St.Johann Alpendorf | 148 km | ||
05/07/2023 | Stage 3 : Alpendorf - Steyr | 197 km | ||
06/07/2023 | Stage 4 : Ybbs - Sontagberg | 155 km |
Stage 3 Tour of Austria 2022
Stage 3: | Totaal: km |
---|