Etappes
04/09/2022 | Stage 1 | |||
04/09/2022 | Stage 1 : Aberdeen - Glenshee Ski Centre | 181 km | ||
05/09/2022 | Stage 2 : Hawick - Duns | 175 km | ||
05/09/2022 | Stage 2 | |||
06/09/2022 | Stage 3 : Durham - Sunderland | 163 km | ||
06/09/2022 | Stage 3 | |||
07/09/2022 | Stage 4 | |||
07/09/2022 | Stage 4 : Redcar - Duncombe Park | 149 km | ||
08/09/2022 | Stage 5 : West Bridgford - Mansfield | 186 km | ||
08/09/2022 | Stage 5 | |||
|
|
|
||
09/09/2022 | Stage 6 | |||
|
|
|
||
10/09/2022 | Stage 7 | |||
|
|
|
||
11/09/2022 | Stage 8 | |||
03/09/2023 | Stage 1 : Altrincham - Manchester | 163 km | ||
04/09/2023 | Stage 2 : Wrexham - Wrexham | 109 km | ||
05/09/2023 | Stage 3 : Goole - Beverley | 154 km | ||
06/09/2023 | Stage 4 : Sherwood Forest - Newark-on-Trent | 166 km | ||
07/09/2023 | Stage 5 : Felixstowe - Felixstowe | 192 km | ||
08/09/2023 | Stage 6 : Southend-on-Sea - Harlow | 146 km | ||
09/09/2023 | Stage 7 : Tewkesbury - Gloucester | 170 km | ||
10/09/2023 | Stage 8 : Margam Country Park - Caerphilly | 166 km |
Stage 7 Tour of Britain 2022
Stage 7: | Totaal: km |
---|