08/08/2023 | World Championship - Mixed Relay TTT : Glasgow - Glasgow | 40 km |
Live World Championship - Mixed Relay TTT 2023
World Championship - Mixed Relay TTT: Glasgow-Glasgow | Totaal: 40km |
---|---|
Glasgow | Nog 20.1km |
Finish (Glasgow) | Nog 0km |
Finish (Glasgow) | |||
---|---|---|---|
1 | Ahmed Raouf | 54:16 | |
2 | Mohamed Abdel-Razek | +0:07 | |
3 | Sayed Moawad | +0:51 | |
4 | Chitou Rachad | +1:03 | |
5 | Ahmed El Mohamadi | +1:17 | |
6 | Stefano Furno | +1:38 | |
7 | Wael Gomaa | +1:43 | |
8 | John Frost | +1:46 | |
9 | Armin Bacinovic | +1:58 | |
10 | Aleksander Rajčevič | +2:47 | |
11 | Comlanvi Akakpo | +4:00 | |
12 | Kazakhstan | +5:13 | |
13 | Uzbekistan | +5:26 | |
14 | +6:32 | ||
15 | Giuseppe Zotti | +6:44 | |
16 | Mauritius | +7:08 | |
17 | China | +7:12 | |
18 | Afghanistan | +17:48 |
Glasgow - 19.9km | |||
---|---|---|---|
1 | Ahmed Raouf | 25:36 | |
2 | Ahmed El Mohamadi | +0:19 | |
3 | Mohamed Abdel-Razek | +0:23 | |
4 | Sayed Moawad | +0:33 | |
5 | Wael Gomaa | +0:41 | |
6 | Chitou Rachad | +0:43 | |
7 | John Frost | +0:44 | |
8 | Stefano Furno | +0:46 | |
9 | Armin Bacinovic | +1:07 | |
10 | Aleksander Rajčevič | +1:28 | |
11 | Kazakhstan | +1:41 | |
12 | Comlanvi Akakpo | +1:59 | |
13 | Mauritius | +2:58 | |
14 | +3:01 | ||
15 | Giuseppe Zotti | +3:07 | |
16 | Uzbekistan | +3:08 | |
17 | China | +4:01 | |
18 | Afghanistan | +8:17 |
16:58 |
|