Etappes
21/02/2021 | Stage 1 : Al Dhafra Castle - Al Mirfa | 176 km | ||
22/02/2021 | Stage 2 : Al Hudayriat Island - Al Hudayriat Island | 13 km | ||
23/02/2021 | Stage 3 : Strata Manufactoring - Jebel Hafeet | 166 km | ||
24/02/2021 | Stage 4 : Al Marjan Island - Al Marjan Island | 204 km | ||
25/02/2021 | Stage 5 : Fujairah Marine Club - Jebel Jais | 170 km | ||
26/02/2021 | Stage 6 : Deira Island - Palm Jumeirah | 165 km | ||
27/02/2021 | Stage 7 : Yas Mall - Abu Dhabi Breakwater | 147 km |
Uitslag Stage 7 UAE Tour 2021 (Yas Mall - Abu Dhabi Breakwater)
Stage 7: Yas Mall-Abu Dhabi Breakwater | Totaal: 147km |
---|