Etappes
Live Stage 13 Tour de France 2019 (Pau - Pau)
Stage 13: Pau-Pau | Totaal: 27km |
---|---|
Ceriset | Nog 19.5km |
Cote d'Esquillot | Nog 11.7km |
Jurancon | Nog 5.3km |
Finish (Pau-Place de Verdun) | Nog 0km |
Finish (Pau-Place de Verdun) | |||
---|---|---|---|
1 | Julian Alaphilippe | 35:00 | |
2 | Geraint Thomas | +0:14 | |
3 | Thomas De Gendt | +0:36 | |
4 | Rigoberto Uran Uran | +0:36 | |
5 | Richie Porte | +0:45 | |
6 | Steven Kruijswijk | +0:45 | |
7 | Thibaut Pinot | +0:49 | |
8 | Kasper Asgreen | +0:52 | |
9 | Enric Mas Nicolau | +0:58 | |
10 | Joey Rosskopf | +1:01 | |
11 | Nelson Santos Simoes Oliveira | +1:03 | |
12 | Jakob Fuglsang | +1:07 | |
13 | Bauke Mollema | +1:09 | |
14 | Alejandro Valverde Belmonte | +1:11 | |
15 | Emanuel Buchmann | +1:19 |
Jurancon - 21.7km | |||
---|---|---|---|
1 | Julian Alaphilippe | 28:35 | |
2 | Geraint Thomas | +0:05 | |
3 | Thomas De Gendt | +0:26 | |
4 | Rigoberto Uran Uran | +0:27 | |
5 | Steven Kruijswijk | +0:28 | |
6 | Richie Porte | +0:33 | |
7 | Wout Van Aert | +0:37 | |
8 | Thibaut Pinot | +0:40 | |
9 | Enric Mas Nicolau | +0:40 | |
10 | Kasper Asgreen | +0:45 | |
11 | Joey Rosskopf | +0:46 | |
12 | Alejandro Valverde Belmonte | +0:48 | |
13 | Maximilian Schachmann | +0:50 | |
14 | Nelson Santos Simoes Oliveira | +0:51 | |
15 | Jakob Fuglsang | +0:52 |
Cote d'Esquillot - 15.3km | |||
---|---|---|---|
1 | Julian Alaphilippe | 21:48 | |
2 | Geraint Thomas | +0:06 | |
3 | Steven Kruijswijk | +0:19 | |
4 | Thomas De Gendt | +0:24 | |
5 | Richie Porte | +0:25 | |
6 | Rigoberto Uran Uran | +0:25 | |
7 | Enric Mas Nicolau | +0:35 | |
8 | Thibaut Pinot | +0:37 | |
9 | Jakob Fuglsang | +0:40 | |
10 | Emanuel Buchmann | +0:40 | |
11 | Alejandro Valverde Belmonte | +0:40 | |
12 | Wout Van Aert | +0:40 | |
13 | Joey Rosskopf | +0:45 | |
14 | Maximilian Schachmann | +0:46 | |
15 | Bauke Mollema | +0:49 |
Ceriset - 7.5km | |||
---|---|---|---|
1 | Julian Alaphilippe | 11:17 | |
2 | Steven Kruijswijk | +0:05 | |
3 | Geraint Thomas | +0:06 | |
4 | Thomas De Gendt | +0:11 | |
5 | Richie Porte | +0:12 | |
6 | Rigoberto Uran Uran | +0:14 | |
7 | Thibaut Pinot | +0:14 | |
8 | Alejandro Valverde Belmonte | +0:15 | |
9 | Wout Van Aert | +0:16 | |
10 | Jakob Fuglsang | +0:16 | |
11 | Egan Bernal | +0:17 | |
12 | Soren Kragh Andersen | +0:18 | |
13 | Emanuel Buchmann | +0:19 | |
14 | Enric Mas Nicolau | +0:20 | |
15 | Bauke Mollema | +0:21 |
17:54 |
|
Stand | ||
---|---|---|
1. | Egan Bernal | 82:57:00 |
2. | Geraint Thomas | +1:11 |
3. | Steven Kruijswijk | +1:31 |
4. | Emanuel Buchmann | +1:56 |
5. | Julian Alaphilippe | +4:05 |
5. | Thibaut Pinot | +1:50 |
6. | Mikel Landa Meana | +4:23 |
7. | Rigoberto Uran Uran | +5:15 |
8. | Nairo Alexander Quintana Rojas | +5:30 |
9. | Jakob Fuglsang | +5:27 |